NOTE: Please be sure to check your email's Spam or Junk folder since our responses may land there the first time you hear from one of our project managers.
20 ounce Non-Woven Tear Test
A Standard Test Method for Tearing Strength of Fabrics by Falling-Pendulum Type (Elmendorf) Apparatus
Received: 05/2013 | Completed: 12/19/2013 | Letter: C5 | P.0.#: 17324 | Test Report #: 2-99883-0-05 |
Style: 20 oz Vinyl Wallcovering with Non-Woven Backing. | ||
Content: Polycotton/Wood Pulp Non-woven Backing | Weight:20 oz Linear Yd. | Color: Sample ID #150336 |
End Use of Fabric: Commercial Wallcovering | ||
Category: Elmendorf Tear Specifier: ASTM F 793 /ja |
Test Performed
ASTM D 1424 - Standard Test Method for Tearing Strength of Fabrics by Falling-Pendulum Type (Elmendorf) Apparatus
As cited by ASTM D 751-06 - Standard Test Methods for Coated Fabrics Sections 27 - Procedure A - Pendulum Test Method (Elmendorf Apparatus)
Results
Specimen # | Machine Direction (grams of force) | Cross Machine Direction (grams of force) |
---|---|---|
1 | 3311 | 4490 |
2 | 3311 | 4490 |
3 | 3719 | 4490 |
4 | 3583 | 4400 |
5 | 3583 | 4490 |
Classification Criteria
As cited by ASTM F 793 Standard Classification of Wallcovering by Durability Characteristics, Category IV Type I; Category V Type II; Category VI Type III, Commercial Serviceability
Classification | Criteria | Conclusion |
---|---|---|
Category IV Type I | Minimum 194 gf | Passes |
Category V Type II | Minimum 400 gf | Passes |
Category VI Type III | Minimum 800 gf | Passes |
Test performed and certified by: